| Availability: | |
|---|---|
| Quantity: | |
Size Customization
Customize inner tank capacity and internal dimension to match different sizes of glassware.
Power & Frequency Customization
Adjust ultrasonic power and frequency to meet fine cleaning and heavy stain cleaning needs.
Temperature Control Customization
Support customized constant temperature heating function to improve cleaning efficiency.
Voltage Customization
Standard 220V, support 110V, 380V and other international voltage customization for export use.
Function Customization
Add timing switch, portable handle, universal moving wheels, filter circulation system and other practical functions.
| Item | Standard Parameter | Customizable Option |
|---|---|---|
| Product Name | Small Glassware Ultrasonic Cleaner | Custom brand logo and model |
| Body Material | Food grade stainless steel | Thickened industrial stainless steel |
| Working Frequency | 28KHz / 40KHz | Multi-frequency optional |
| Ultrasonic Power | Standard matched power | Adjustable high and low power |
| Applicable Items | Beakers, test tubes, glass bottles, glass containers | All kinds of industrial glass products |
| Control Mode | Simple button control | Timing control / digital display control |
| Heating Function | Ordinary model without heating | Custom constant temperature heating |
| Working Voltage | AC220V 50Hz | 110V / 380V optional |
| Application Scene | Laboratory, workshop, processing factory | Commercial cleaning room |
1. Industrial grade 2.0mm stainless steel welding for cleaning tank, greatly extending the service life;
2. The ultrasonic power can be adjusted to no level;
3. Time setting: 1-30 minutes with adjustable digital display;
4. Temperature setting: Room temperature -80 ℃ with adjustable digital display;
5. Product material: Both the inner and outer shells are made of high-quality stainless steel;
6. Drainage system: All yes models are equipped with G1 "large-diameter drainage ball valves;
All-round Deep Cleaning
Ultrasonic vibration penetrates dead corners and narrow gaps of glassware to achieve full cleaning without dead ends.
Stainless Steel Durable Body
Anti-rust, acid and alkali resistant, easy to clean, long service life, suitable for long-term continuous work.
Compact & Space-saving
Small overall volume, easy to place and carry, suitable for small workshops and laboratory narrow space.
Gentle Cleaning Without Damage
Soft cleaning mode will not scratch, wear or damage the surface of glass products, keep glass transparent and bright.
Low Noise & Energy Saving
Stable operation with low noise, low power consumption, save daily operating cost.
Replace manual cleaning, greatly improve cleaning efficiency and save working time.
Improve glass cleaning finish, enhance product appearance and market competitiveness.
One machine fits multiple types of glass cleaning, reduce equipment procurement cost.
Simple maintenance, stable performance, suitable for long-term batch cleaning work.

| Product Model | Capacity | Ultrasonic Power | Ultrasonic Frequency | Timer Range | Heating Temperature | Heating Power | Cleaning Tank Size | Machine Overall Dimensions | Drainage | Single Unit Package Size | Master Carton Size | Single Unit Gross Weight | Total Carton Gross Weight | ||||
| L | W | KHZ | min | ℃ | W | (LⅹwⅹH)mm | (LⅹwⅹH)mm | (LⅹwⅹH)mm | (LⅹwⅹH)mm | KG | KG | ||||||
| HT-040AL | 10 | 240 | 40 | 1~30 | room temperature~80 | 500 | 300x240x150 | 400x300x330 | yes | 430x370x440 | No need for wooden frame | 12.0 | 12.0 | ||||
| HT-060AL | 14 | 360 | 40 or 28 | 1~30 | room temperature~80 | 500 | 300x240x200 | 400x300x380 | yes | 430x370x490 | No need for wooden frame | 14.0 | 14.0 | ||||
| HT-080AL | 20 | 480 | 40 or 28 | 1~30 | room temperature~80 | 500 | 330x300x200 | 430x350x380 | yes | 460x430x490 | No need for wooden frame | 16.5 | 16.5 | ||||
| HT-100AL | 30 | 600 | 40 or 28 | 1~30 | room temperature~80 | 500 | 500×300×200 | 600×350×380 | yes | 630×430×480 | No need for wooden frame | 22.0 | 38.0 | ||||
| HT-120AL | 38 | 720 | 40 or 28 | 1~30 | room temperature~80 | 1000 | 500×300×250 | 600×350×480 | yes | 640×420×550 | 650×430×560(1pcs) | 32.0 | 45.0 | ||||
| HT-180AL | 58 | 1080 | 40 or 28 | 1~30 | room temperature~80 | 1000 | 550×350×300 | 650×400×580 | yes | 710×520×650 | 770×600×790(1pcs) | 36.0 | 51.0 | ||||
| HT-240AL | 78 | 1440 | 40 or 28 | 1~30 | room temperature~80 | 2000 | 550×400×350 | 650×450×620 | yes | 700×550×750 | 700×550×750(1pcs) | 38.0 | 58.0 | ||||
| HT-360AL | 130 | 2160 | 40 or 28 | 1~30 | room temperature~80 | 3000 | 650×450×450 | 750×500×720 | yes | 790×560×850 | 790×560×890(1pcs) | 68.0 | 85.0 | ||||


