| Availability: | |
|---|---|
| Quantity: | |
Frequency Customization
Standard 80KHz high frequency, also support 28KHz, 40KHz other frequency adjustment to meet different cleaning precision needs.
Power Customization
Adjust ultrasonic output power freely, low power for fine cleaning, high power for removing heavy dirt.
Tank Size Customization
Customize inner cleaning tank capacity and size, suitable for single cleaning and batch cleaning of multiple eyeglasses.
Voltage Customization
Standard AC220V, support 110V international voltage customization for overseas sales.
Function Customization
Equipped with timing function, digital display function, constant temperature heating function and portable handle according to demands.
| Item | Standard Parameter | Customizable Options |
|---|---|---|
| Product Name | 80KHz Eyeglass Frame Ultrasonic Cleaner | Custom brand logo and model |
| Working Frequency | 80KHz High Frequency | 28KHz / 40KHz optional |
| Main Material | Food Grade Stainless Steel | Thickened stainless steel |
| Applicable Products | Eyeglass frame, lens, eyewear accessories | Jewelry, watch parts, small precision parts |
| Control Mode | Button control | Digital timing control |
| Working Power | Standard rated power | Adjustable power |
| Working Voltage | AC220V 50Hz | 110V 60Hz available |
| Feature | Soft fine cleaning | Add heating / drainage function |
| Usage Scene | Optical shop, eyewear factory, home use | Commercial daily maintenance shop |
1. With a frequency of up to 80KHZ, it has a unique cleaning effect on precision components and extremely small gaps;
2. Industrial grade 2.0mm stainless steel welding for cleaning tank, greatly extending the service life;
3. The ultrasonic power can be adjusted to no level;
4. Time setting: 1-30 minutes with adjustable digital display;
5. Temperature setting: Room temperature -80 ℃ with adjustable digital display;
6. Product material: Both the inner and outer shells are made of high-quality stainless steel;
7. Drainage system: All yes models are equipped with G1 "large-diameter drainage ball valves;
80KHz High Frequency Fine Cleaning
High-frequency vibration is fine and uniform, penetrate tiny gaps of eyeglass frames, clean hidden dirt thoroughly, keep eyeglasses bright as new.
Gentle Cleaning Without Damage
Soft cavitation effect, no wear, no paint falling, no deformation, fully protect metal and plastic eyeglass frame surface.
Mini Portable Design
Small body, save space, easy to carry and place, convenient for store display and mobile use.
Easy Operation & Wide Application
One-key start operation, simple for everyone to use. Not only clean glasses, but also clean jewelry, watches and small precision parts.
Low Noise & Energy Saving
Stable operation, low working noise, low power consumption, long continuous working time.
Quickly improve cleaning efficiency, save manual wiping time and improve store service efficiency.
Deep clean dead-angle dirt that cannot be wiped manually, improve customer satisfaction.
Low investment and wide use, one machine meets store daily maintenance and batch cleaning work.
Stable quality, low failure rate, reduce later operating and maintenance costs.

| Product Model | Capacity | Ultrasonic Power | Ultrasonic Frequency | Timer Range | Heating Temperature | Heating Power | Cleaning Tank Size | Machine Overall Dimensions | Drainage | Single Unit Package Size | Master Carton Size | Single Unit Gross Weight | Total Carton Gross Weight | ||||
| L | W | KHZ | min | ℃ | W | (LⅹwⅹH)mm | (LⅹwⅹH)mm | (LⅹwⅹH)mm | (LⅹwⅹH)mm | KG | KG | ||||||
| HT-040HAL | 10 | 240 | 80 | 1~30 | room temperature~80 | 500 | 300x240x150 | 400x300x380 | yes | 430x370x440 | No need for wooden frame | 13.0 | 13.0 | ||||
| HT-060HAL | 14 | 360 | 80 | 1~30 | room temperature~80 | 500 | 300x240x200 | 400x300x380 | yes | 430x370x490 | No need for wooden frame | 15.0 | 15.0 | ||||
| HT-080HAL | 20 | 480 | 80 | 1~30 | room temperature~80 | 500 | 330x300x200 | 430x350x380 | yes | 460x430x490 | No need for wooden frame | 18.0 | 18.0 | ||||
| HT-100HAL | 30 | 600 | 80 | 1~30 | room temperature~80 | 500 | 500×300×200 | 600×350×380 | yes | 630×430×480 | No need for wooden frame | 24.0 | 38.0 | ||||
| HT-120HAL | 38 | 720 | 80 | 1~30 | room temperature~80 | 1000 | 500×300×250 | 600×350×480 | yes | 640×420×550 | 650×430×560(1pcs) | 34.0 | 47.0 | ||||
| HT-180HAL | 58 | 1080 | 80 | 1~30 | room temperature~80 | 1000 | 550×350×300 | 650×400×580 | yes | 710×520×650 | 720×530×790(1pcs) | 40.0 | 55.0 | ||||
| HT-240HAL | 78 | 1440 | 80 | 1~30 | room temperature~80 | 2000 | 550×400×350 | 650×450×620 | yes | 700×550×750 | 700×550×750(1pcs) | 38.0 | 58.0 | ||||
| HT-360HAL | 130 | 2160 | 80 | 1~30 | room temperature~80 | 3000 | 650×450×450 | 750×500×720 | yes | 790×560×850 | 790×560×890(1pcs) | 75.0 | 85.0 | ||||


