| Availability: | |
|---|---|
| Quantity: | |
1. With a frequency of up to 80KHZ, it has a unique cleaning effect on precision components and extremely small gaps;
2. Industrial grade 2.0mm stainless steel welding for cleaning tank, greatly extending the service life;
3. The ultrasonic power can be adjusted to no level;
4. Time setting: 1-30 minutes with adjustable digital display;
5. Temperature setting: Room temperature -80 ℃ with adjustable digital display;
6. Product material: Both the inner and outer shells are made of high-quality stainless steel;
7. Drainage system: All yes models are equipped with G1 "large-diameter drainage ball valves;

| Product Model | Capacity | Ultrasonic Power | Ultrasonic Frequency | Timer Range | Heating Temperature | Heating Power | Cleaning Tank Size | Machine Overall Dimensions | Drainage | Single Unit Package Size | Master Carton Size | Single Unit Gross Weight | Total Carton Gross Weight | ||||
| L | W | KHZ | min | ℃ | W | (LⅹwⅹH)mm | (LⅹwⅹH)mm | (LⅹwⅹH)mm | (LⅹwⅹH)mm | KG | KG | ||||||
| HT-040HAL | 10 | 240 | 80 | 1~30 | room temperature~80 | 500 | 300x240x150 | 400x300x380 | yes | 430x370x440 | No need for wooden frame | 13.0 | 13.0 | ||||
| HT-060HAL | 14 | 360 | 80 | 1~30 | room temperature~80 | 500 | 300x240x200 | 400x300x380 | yes | 430x370x490 | No need for wooden frame | 15.0 | 15.0 | ||||
| HT-080HAL | 20 | 480 | 80 | 1~30 | room temperature~80 | 500 | 330x300x200 | 430x350x380 | yes | 460x430x490 | No need for wooden frame | 18.0 | 18.0 | ||||
| HT-100HAL | 30 | 600 | 80 | 1~30 | room temperature~80 | 500 | 500×300×200 | 600×350×380 | yes | 630×430×480 | No need for wooden frame | 24.0 | 38.0 | ||||
| HT-120HAL | 38 | 720 | 80 | 1~30 | room temperature~80 | 1000 | 500×300×250 | 600×350×480 | yes | 640×420×550 | 650×430×560(1pcs) | 34.0 | 47.0 | ||||
| HT-180HAL | 58 | 1080 | 80 | 1~30 | room temperature~80 | 1000 | 550×350×300 | 650×400×580 | yes | 710×520×650 | 720×530×790(1pcs) | 40.0 | 55.0 | ||||
| HT-240HAL | 78 | 1440 | 80 | 1~30 | room temperature~80 | 2000 | 550×400×350 | 650×450×620 | yes | 700×550×750 | 700×550×750(1pcs) | 38.0 | 58.0 | ||||
| HT-360HAL | 130 | 2160 | 80 | 1~30 | room temperature~80 | 3000 | 650×450×450 | 750×500×720 | yes | 790×560×850 | 790×560×890(1pcs) | 75.0 | 85.0 | ||||


