| Availability: | |
|---|---|
| Quantity: | |
1. The ultrasonic power can be adjusted to no level;
2. Time setting: 1-30 minutes with adjustable digital display;
3. Temperature setting: Room temperature -80 ℃ with adjustable digital display;
4. Product material: Both the inner and outer shells are made of high-quality stainless steel;
5. Product advantages: The cleaning tank is formed by stamping, with no welding seams;
6. Component quality: Ultrasonic components are made of imported high-quality accessories;
7. Drainage system: 6L and above models are equipped with drainage ball valves;
8. Quality certificate: fully certified by CE, ROHS, FCC;

| Product Model | Capacity | Ultrasonic Power | Ultrasonic Frequency | Timer Range | Heating Temperature | Heating Power | Cleaning Tank Size | Machine Overall Dimensions | Drainage | Single Unit Package Size | Master Carton Size | Single Unit Gross Weight | Total Carton Gross Weight | ||||
| L | W | KHZ | min | ℃ | W | (LⅹwⅹH)mm | (LⅹwⅹH)mm | (LⅹwⅹH)mm | (LⅹwⅹH)mm | KG | KG | ||||||
| HT-20AL | 3 | 50~120 | 40 | 1~30 | room temperature~80 | 200 | 240x135x100 | 270x170x190 | no | 350x260x310 | 790×380×690(6pcs) | 4.0 | 25.0 | ||||
| HT-25AL | 4.5 | 50~120 | 40 | 1~30 | room temperature~80 | 200 | 300x150x100 | 330x180x190 | no | 430x280x380 | 860×460×820(6pcs) | 4.2 | 32.0 | ||||
| HT-30AL | 6 | 70~180 | 40 | 1~30 | room temperature~80 | 400 | 300x150x150 | 330x180x270 | yes | 430x280x380 | 860×460×820(6pcs) | 6.0 | 38.0 | ||||
| HT-40AL | 10 | 100~240 | 40 | 1~30 | room temperature~80 | 400 | 300x240x150 | 330x270x270 | yes | 430x370x380 | 760×460×780(4pcs) | 8.0 | 34.0 | ||||
| HT-50AL | 14 | 120~300 | 40 | 1~30 | room temperature~80 | 400 | 300×240×200 | 330×270×320 | yes | 430×370×430 | 760×460×880(4pcs) | 9.0 | 42.0 | ||||
| HT-60AL | 15 | 150~360 | 40 | 1~30 | room temperature~80 | 600 | 330×300×150 | 360×330×270 | yes | 460×430×390 | 880×490×790(4pcs) | 10.0 | 42.0 | ||||
| HT-70AL | 19 | 170~420 | 40 | 1~30 | room temperature~80 | 600 | 330×300×200 | 360×330×320 | yes | 460×430×430 | 880×490×890(4pcs) | 11.0 | 48.0 | ||||
| HT-80AL | 22 | 200~480 | 40 | 1~30 | room temperature~80 | 800 | 500×300×150 | 550×330×270 | yes | 630×430×390 | 670×460×790(2pcs) | 13.0 | 28.0 | ||||
| HT-100AL | 30 | 240~600 | 40 | 1~30 | room temperature~80 | 1000 | 500×300×200 | 550×330×320 | yes | 630×430×430 | 670×460×890(2pcs) | 15.0 | 32.0 | ||||


